| Parameters | Unit of measurement |
Input your data |
Influent limitations |
Comments |
|---|---|---|---|---|
| Hardness | 45 | |||
| Iron | ppm | 15 | ||
| Manganese | ppm | 3 | ||
| ppm | 3 | |||
| Ammonium | ppm | 4 |
|
|
|
||||||||||||||||||||||
reduces oxidized iron
reduces iron and
manganese
reduces organic
impurities
softens water
ensures uniform flow
across the vessel
|
Traditional
|
Ecomix
|
||
| Footprint | 12 ft2 | 4 ft2 | Saves up to 66% of space |
| Salt consumption | 37 lbs | 11 lbs | Consumes 70% less salt |
| Water consumption | 350 gal | 130 gal | Discharges 63% less water |
| Cost | $3612 | $1788 | Is 50% less expensive |
| Size of vessel | 1035 | 1054 | 1252 | 1354 | 1465 | 1665 | 2162 |
| Ecomix® volume, bags* | 1 bag | 1.5 bags | 2 bags | 2.5 bags | 3 bags | 4 bags | 6 bags |
| Service flow rate, gpm | 5,7 | 5,7 | 8,0 | 10,0 | 11,0 | 14,5 | 24,3 |
| System capacity, grains | 11 500 | 17 000 | 23 000 | 28 500 | 34 500 | 46 000 | 69 000 |
| Salt per regeneration, lbs. | 5,5 | 8,4 | 11,0 | 13,7 | 16,5 | 22,0 | 33,0 |
| Backwash flow rate, gpm | 3,2 | 3,2 | 4,2 | 5,3 | 6,5 | 9,0 | 15,0 |
| DLFC | |||||||
| Injector | |||||||
| Fill |
For water with high turbidity and iron
content (over 10 ppm) application of filter
with Filter-Ag media is recommended
